Aereo’s Provincial and Competitive Team members were spectacular this past weekend at the Gymnastics Energy hosted competition in St. Catherines. Our 32 gymnasts brought home 67 Gold Medals, 28 Silver Medals, and 19 Bronze Medals. Aereo claimed 15 All Around titles and had 5 gymnasts sweep every event title and the All Around in their category. This competition was the 1st Provincial Qualifier for the Level 3 and 4 gymnasts ages 9 years +, the 2nd Provincial Qualifier for the Level 6 and 7 gymnasts and the first Invitational competition for our Invitational Athletes.
Pictured above are the 5 Aereo Gymnasts who swept all 5 GOLD medals in their respective category. From Left to Right starting on top are Adrianna, Alexis, Ashley, Ava and Reese.
Listed below are the results by level and age.
Level 1
Adrianna D’Orazio (age 7) Vault 1st, Bars 1st, Beam 1st, Floor 1st, All Around 1st
Emily Lamb (age 8) Vault 1st, Bars 2nd, Beam 1st, Floor 1st, All Around 1st
Myrna Romero (age 9) Vault 1st, Bars 1st, Beam 5th, Floor 1st, All Around 1st
Level 2
Reese Rotella (age 8) Vault 1st, Bars 1st, Beam 1st, Floor 1st, All Around 1st
Brooke Moore (age 8) Vault 1st, Bars 1st, Beam 2nd, Floor 6th, All Around 1st
McKenna Montague (age 8) Vault 5th, Bars 2nd, Beam 1st, Floor 3rd, All Around 2nd
Ava Stachura (age 10) Vault 1st, Bars 1st, Beam 1st, Floor 1st, All Around 1st
Level 3
Julie Maguire (age 8) Vault 1st, Bars 1st, Beam 3rd, Floor 4th, All Around 1st
Lacey Stone (age 8) Vault 7th, Bars 2nd, Beam 1st, Floor 2nd, All Around 2nd
Alexis Huneault (age 9) Vault 1st, Bars 1st, Beam 1st, Floor 1st, All Around 1st
Isabelle Henson (age 9) Vault 1st, Bars 1st, Beam 1st, Floor 4th, All Around 1st
Shania Hintenberger (age 9) Vault 2nd, Bars 1st, Beam 5th, Floor 2nd, All Around 1st
Shyanne Arbour (age 9) Vault 5th, Bars 1st, Beam 2nd, Floor 1st, All Around 1st
Camryn Koabel (age 9) Vault 1st, Bars 2nd, Beam 1st, Floor 2nd, All Around 2nd
Peyton Minor (age 9) Vault 7th, Bars 2nd, Beam 3rd, Floor 2nd, All Around 3rd
Ashley Clare (age 10) Vault 1st, Bars 1st, Beam 1st, Floor 1st, All Around 1st
Makayla Marchand (age 10) Vault 2nd, Bars 1st, Beam 1st, Floor 1st, All Around 1st
Meryn Chew (age 12) Vault 7th, Bars 3rd, Beam 6th, Floor 4th, All Around 4th
Madelyn Rainville (age 13) Vault 6th, Bars 4th, Beam 4th, Floor 4th, All Around 5th
Emily Stout (age 13) Vault 4th, Bars 5th, Beam 3rd, Floor 3rd, All Around 4th
Zoe Paraskevopoulos (age 14) Vault 2nd, Bars 3rd, Beam 2nd, Floor 1st, All Around 2nd
Level 4
Sarah Smith (age 10) Vault 1st, Bars 1st, Beam 1st, Floor 2nd, All Around 1st
Ava McKnight (age 10) Vault 1st, Bars 4th, Beam 3rd, Floor 2nd, All Around 2nd
Sarah Maguire (age 11) Vault 3rd, Bars 1st, Beam 5th, Floor 3rd, All Around 2nd
Sydney Bisci (age 13) Vault 1st, Bars 1st, Beam 2nd, Floor 3rd, All Around 1st
Laura Smith (age 13) Vault 5th, Bars 3rd, Beam 5th, Floor 3rd, All Around 4th
Brooke Elsie (age 14) Vault 1st, Bars 3rd, Beam 6th, Floor 2nd, All Around 3rd
Cassie Chevalier (age 14) Vault 6th, Bars 5th, Beam 5th, Floor 6th, All Around 5th
Gwen Cudmore (age 14) Vault 8th, Bars 6th, Beam 8th, Floor 8th, All Around 8th
Level 6
Emma Biggar (age 12) Vault 4th, Bars 4th , Beam 2nd, Floor 5th, All Around 3rd
Level 7
Ava Arsenault (age 12) Vault 5th, Bars 4th, Beam 4th, Floor 5th, All Around 2nd
Faith Ruber (age 13) Vault 3rd, Bars 2nd, Beam 6th, Floor 4th, All Around 3rd
Aereo Wins 114 Medals